<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthier Environment Living Program™ &#187; Success Stories</title>
	<atom:link href="http://healthierprograms.com/?feed=rss2&#038;cat=17" rel="self" type="application/rss+xml" />
	<link>http://healthierprograms.com</link>
	<description>Healthier Environment Living Program™</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mt. Kisco Senior Center gets H.E.L.P !</title>
		<link>http://healthierprograms.com/?p=637</link>
		<comments>http://healthierprograms.com/?p=637#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Arne Rotne]]></category>
		<category><![CDATA[Athlete's Foot]]></category>
		<category><![CDATA[Check Mark Services]]></category>
		<category><![CDATA[H.E.L.P. Program]]></category>
		<category><![CDATA[Healthier Environment Living Program]]></category>
		<category><![CDATA[Healthier Verifications]]></category>
		<category><![CDATA[IASQ]]></category>
		<category><![CDATA[IASQ Authorized Certified Inspector]]></category>
		<category><![CDATA[Jeffrey Wade]]></category>
		<category><![CDATA[Mt. Kisco]]></category>
		<category><![CDATA[Senior Citizens]]></category>
		<category><![CDATA[XMICROBE]]></category>

		<guid isPermaLink="false">http://healthierprograms.com/?p=637</guid>
		<description><![CDATA[In an effort to help protect its dozens of daily visitors and employees, the Mt. Kisco, Fox Center has adopted the Healthier Environment Living Program. (H.E.L.P.)Knowing that Senior Citizens are most at risk for Flu and related problems, The Center&#8217;s Management team jumped on the opportunity to help protect them from getting or transmitting germs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthierprograms.com/wp-content/uploads/2009/09/mount-kisco.gif"><img class="alignleft size-medium wp-image-638" style="margin-left: 10px; margin-right: 10px;" title="Mt. Kisco Senior Center gets H.E.L.P !" src="http://healthierprograms.com/wp-content/uploads/2009/09/mount-kisco.gif" alt="Mt. Kisco Senior Center gets H.E.L.P !" width="300" height="225" /></a>In an effort to help protect its dozens of daily visitors and employees, the Mt. Kisco, Fox Center has adopted the Healthier Environment Living Program. (H.E.L.P.)Knowing that Senior Citizens are most at risk for Flu and related problems, The Center&#8217;s Management team jumped on the opportunity to help protect them from getting or transmitting germs within the community&#8217;s tight knit Senior population. &#8220;With the generous consideration from Check Mark and Advanced BioShield we feel that we have raised the bar in the quality of service we provide,&#8221; remarked Jean Arra, the centers Senior Nutrition Program Director. Having a deep understanding of the importance of keeping a clean dining facility Jean recognized immediately how utilizing a long term protectant would benefit the center.&#8221;We hope other Senior Centers in the county do the same.&#8221;</p>
<p>Liz Dieter, the centers Recreation Supervisor, was impressed with the ongoing results of the Healthier Verification Testing in the areas outside of the dining area. &#8220;You can&#8217;t argue with the test results&#8221; she said, &#8220;The number is right there in front of you.&#8221; Now that we have seen the results inside the center we are going ahead with treatment of our transport vehicles also&#8221; stated Dieter.</p>
<p>Charles Pieragostini, Mt. Kisco Recreation Commissioner, who oversees all of the towns recreation facilities was also impressed and has made the decision to treat the Village&#8217;s public pool facility.</p>
<p>&#8220;It is easy to see how adopting the H.E.L.P. program will improve the cleanliness of our bath house and changing facility. We are always concerned about mold growth due to the wet conditions we operate in and reducing or eliminating fungal growth will cut down on the possibility of spreading simple things like Athlete&#8217;s Foot.&#8221; &#8221; I also like the fact that our primary season can likely be protected with a two part one step application &#8211; that saves time and money!</p>
<p><strong>View original post at Check Mark Services website: </strong><a href="http://www.checkmarkservice.com/new_products_and_services">http://www.checkmarkservice.com/new_products_and_services</a></p>
<p><strong>Contributed by Check Mark Services, LLC<br />
Home Inspection and Environmental Testing<br />
</strong>Infrared Thermal Imaging Services<br />
Mount Kisco, NY 10549<br />
ph: 914-646-7141<br />
info@checkmarkservice.com</p>
<p><script src="http://static.ak.connect.facebook.com/js/api_lib/v0.4/FeatureLoader.js.php/en_US" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
FB.init("212045207c10dcb919d125ebb02c58b9");
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://healthierprograms.com/?feed=rss2&amp;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XMICROBE™ Offers Peace of Mind for Home Owner</title>
		<link>http://healthierprograms.com/?p=1421</link>
		<comments>http://healthierprograms.com/?p=1421#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:52:03 +0000</pubDate>
		<dc:creator>healthierprograms1</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Arne Rotne]]></category>
		<category><![CDATA[Auburn Georgia]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[flu season]]></category>
		<category><![CDATA[Healthier Environment Living Program]]></category>
		<category><![CDATA[Healthier Verifications]]></category>
		<category><![CDATA[IASQ]]></category>
		<category><![CDATA[IASQ Authorized Certified Inspector]]></category>
		<category><![CDATA[Jeffrey Wade]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[XMICROBE]]></category>

		<guid isPermaLink="false">http://healthierprograms.com/?p=1421</guid>
		<description><![CDATA[Every year during the flu season I would struggle to keep my family healthy. In 2004 I was attacked by the flu, I had a high fever, aches from head to toe, chills, nausea, headache, coughing and a throat so sore that permitted me from being able to swallow the smallest amount of water. Every [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-size: 10pt; color: #000000; font-family: Verdana;"><a href="http://healthierprograms.com/wp-content/uploads/2010/03/home1-350.jpg"><img class="alignleft size-medium wp-image-1447" style="margin: 10px; border: 0px;" title="XMICROBE™ Offers Peace of Mind for Home Owner" src="http://healthierprograms.com/wp-content/uploads/2010/03/home1-350-300x198.jpg" alt="XMICROBE™ Offers Peace of Mind for Home Owner" width="300" height="198" /></a>Every year during the flu season I would struggle to keep my family healthy. In 2004 I was attacked by the flu, I had a high fever, aches from head to toe, chills, nausea, headache, coughing and a throat so sore that permitted me from being able to swallow the smallest amount of water. Every following year during the flu season I would worry and pray that no one in my family would get sick especially me, because when mom is down the whole house suffers. </span></p>
<p><span style="font-size: 10pt; color: #000000; font-family: Verdana; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">I met Mr. Gordon through a friend and he informed about a product that kills viruses and bacteria on contact and continues killing for up to 90 days. I was impressed with this information and decided to give it a try. On October 29, 2009, Mr. Gordon came to spray my home. I am happy to report it is now February 7, 2010, and we have all been very healthy and germ free. I believe in X<span style="text-transform: uppercase;">microbe™</span> and I will continue to get my home treated every 90 days. “IT IS WELL WORTH IT!” <span style="mso-spacerun: yes;"> </span>Thanks World Class Property Services for a healthier home.</span></p>
<p>Jennifer<br />
Auburn, Ga</p>
]]></content:encoded>
			<wfw:commentRss>http://healthierprograms.com/?feed=rss2&amp;p=1421</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. Marie Carter recommends healthier environments to patients</title>
		<link>http://healthierprograms.com/?p=344</link>
		<comments>http://healthierprograms.com/?p=344#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Arne Rotne]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Dr. Marie Carter]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[General Surgery]]></category>
		<category><![CDATA[Healthier Environment Living Program]]></category>
		<category><![CDATA[Healthier Environments]]></category>
		<category><![CDATA[Healthier Verifications]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[IASQ]]></category>
		<category><![CDATA[IASQ Authorized Certified Inspector]]></category>
		<category><![CDATA[IASQ Certified Inspector]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[Jeffrey Wade]]></category>
		<category><![CDATA[medical professionals]]></category>
		<category><![CDATA[microorganisms]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[XMICROBE]]></category>

		<guid isPermaLink="false">http://healthierprograms.com/?p=344</guid>
		<description><![CDATA[As a General Surgeon and Head of Wound Care for a metropolitan hospital, I look for ways to benefit my patients in their constant struggles against bacteria and a host of other infections. Other than topical washes and education about controlling their condition, there was little I could do for them. That is no longer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthierprograms.com/wp-content/uploads/2009/09/dr-marie.jpg"><img class="alignleft size-medium wp-image-623" style="margin-left: 10px; margin-right: 10px;" title="Dr. Marie Carter recommends healthier environments to patients" src="http://healthierprograms.com/wp-content/uploads/2009/09/dr-marie-300x201.jpg" alt="Dr. Marie Carter recommends healthier environments to patients" width="300" height="201" /></a>As a General Surgeon and Head of Wound Care for a metropolitan hospital, I look for ways to benefit my patients in their constant struggles against bacteria and a host of other infections.</p>
<p>Other than topical washes and education about controlling their condition, there was little I could do for them. <strong>That is no longer the case!</strong></p>
<p>Thanks to the <strong>Healthier Environment Living Program</strong><span style="font-size: 10pt; font-family: Arial;"><strong>™</strong> </span>there is now an environmentally friendly program that is highly effective in destroying a host of harmful bacteria and other dangerous microorganisms.</p>
<p>The <strong>Healthier Environment Living Program<span style="font-size: 10pt; font-family: Arial;">™</span></strong> consists of 3 valuable tools in achieving healthier indoor environment; Education, Testing, and Solutions are key components to the program and what medical professionals look for in treatment of their patients.</p>
<p>My <strong>Healthier Environment Living Program<span style="font-size: 10pt; font-family: Arial;">™</span></strong> professional tested and treated my office, my waiting room, my clinical facility, and my home. In all cases elevated bacteria counts were reduced to exceptional levels.</p>
<p>I highly recommend to every patient I see to implement to <strong>Healthier Environment Living Program<span style="font-size: 10pt; font-family: Arial;">™</span></strong> into every facet of their daily lives. Their homes, laundry, work spaces, and vehicles should have this protection applied.</p>
<p>Dr. Marie Carter<br />
General Surgery-Board Certified<br />
Oklahoma</p>
]]></content:encoded>
			<wfw:commentRss>http://healthierprograms.com/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenShield-USA of Naples Florida Takes Action to Promote Clean Roofs Throughout Community</title>
		<link>http://healthierprograms.com/?p=1459</link>
		<comments>http://healthierprograms.com/?p=1459#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:42:34 +0000</pubDate>
		<dc:creator>Web Coordinator</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Arne Rotne]]></category>
		<category><![CDATA[BioShield Services LLC]]></category>
		<category><![CDATA[Greenshield USA]]></category>
		<category><![CDATA[Healthier Environment Living Program]]></category>
		<category><![CDATA[Healthier Verifications]]></category>
		<category><![CDATA[IASQ]]></category>
		<category><![CDATA[IASQ Authorized Certified Inspector]]></category>
		<category><![CDATA[Jeffrey Wade]]></category>
		<category><![CDATA[Naples Florida]]></category>
		<category><![CDATA[Roof Treatments]]></category>
		<category><![CDATA[Tile Roof Treatments]]></category>
		<category><![CDATA[Windstar Community]]></category>
		<category><![CDATA[XMICROBE]]></category>
		<category><![CDATA[XMICROBE Products and Services]]></category>

		<guid isPermaLink="false">http://healthierprograms.com/?p=1459</guid>
		<description><![CDATA[Two photos taken recently of a carriage house (duplex) in the city of Naples, Windstar community. Our client had us pressure wash, decontaminate &#38; apply Greenshield USA&#8217;s XMICROBE™ treatment to the tile roof surface. This work was performed last year and has continued to repel mold and fungal growth. In fact, other residents see the [...]]]></description>
			<content:encoded><![CDATA[<p>Two photos taken recently of a carriage house (duplex) in the city of Naples, Windstar community. Our client had us pressure wash, decontaminate &amp; apply Greenshield USA&#8217;s XMICROBE™ treatment to the tile roof surface. This work was performed last year and has continued to repel mold and fungal growth. In fact, other residents see the difference as they drive or walk through the neighborhood, as it is so apparent. The homeowner&#8217;s association asked our client to put together a package to do each roof in their community.</p>

<a href='http://healthierprograms.com/?attachment_id=1461' title='Carriage House Treated with XMICROBE - 1 year later - Performed by GreenShield-USA'><img width="150" height="150" src="http://healthierprograms.com/wp-content/uploads/2010/03/100_3924-150x150.jpg" class="attachment-thumbnail" alt="Carriage House Treated with XMICROBE - 1 year later - Performed by GreenShield-USA" title="Carriage House Treated with XMICROBE - 1 year later - Performed by GreenShield-USA" /></a>
<a href='http://healthierprograms.com/?attachment_id=1462' title='Up close view of XMICROBE treated tile roof of carriage house - performed by GreenShield-USA'><img width="150" height="150" src="http://healthierprograms.com/wp-content/uploads/2010/03/100_3925-150x150.jpg" class="attachment-thumbnail" alt="Up Close" title="Up close view of XMICROBE treated tile roof of carriage house - performed by GreenShield-USA" /></a>

<p>So far, 15 roofs have been designated for the treatment! This was certainly a case of the treatment speaking for itself, and showing the difference that it makes. Now just think what could be happening on the interior of our homes, businesses, transportation, schools, gyms, health care facilities and more! Good luck to everyone out there pursuing the XMICROBE™ journey! It&#8217;s going to be a fun and propserous one!!!</p>
<p>(These images are copyrighted by GREENSHIELD USA, user permission will be granted upon request only, otherwise use of these images without consent constitutes copyright infringement in which you may be held liable for damages.)</p>
<p>BioShield Services, LLC of Stuart, Florida is hereby granted permission to use these images.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthierprograms.com/?feed=rss2&amp;p=1459</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XMICROBE Assisted Mr. Gaard In Protecting His Largest Asset</title>
		<link>http://healthierprograms.com/?p=218</link>
		<comments>http://healthierprograms.com/?p=218#comments</comments>
		<pubDate>Tue, 25 May 2010 04:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[antimicrobial]]></category>
		<category><![CDATA[Arne Rotne]]></category>
		<category><![CDATA[Healthier Environment Living Program]]></category>
		<category><![CDATA[Healthier Verifications]]></category>
		<category><![CDATA[IASQ]]></category>
		<category><![CDATA[IASQ Authorized Certified Inspector]]></category>
		<category><![CDATA[Jeffrey Wade]]></category>
		<category><![CDATA[Mildew]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[XMICROBE]]></category>

		<guid isPermaLink="false">http://homeinspectionwebdesign.com/help/?p=218</guid>
		<description><![CDATA[Mr. Gaard of The Villages offered: My home is new and I wanted to keep my asset as good as possible. I searched the web and saw the Healthier Environment Living Program. I called to see if they had a service to offer a way to manage the mold or mildew that can be destructive [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.healthierprograms.com/wp-content/uploads/2010/03/brochure-img-orig-2.jpg"><img class="alignleft size-full wp-image-294" style="margin-left: 10px; margin-right: 10px; border: 0px;" title="XMICROBE healthy home" src="http://www.healthierprograms.com/wp-content/uploads/2010/03/brochure-img-orig-2.jpg" alt="XMICROBE healthy home" width="325" height="225" /></a>Mr. Gaard of The Villages offered: </strong></p>
<p>My home is new and I wanted to keep my asset as good as possible.</p>
<p>I searched the web and saw the Healthier Environment Living Program. I called to see if they had a service to offer a way to manage the mold or mildew that can be destructive to my home as I leave the windows open often and I know there is high humidity in my home. They offered a free visit to meet and discuss their Healthier Verifications and services. Good thing because they found the beginning of mold during their sampling and my home was not even two years old.</p>
<p>The report they brought back from the lab was very interesting and easy to understand. There initial solution was to offer an anti microbial treatment so they took about an hour and misted their XMICROBE Technology anti microbial through the house. It was amazing the difference in the air within hours and even days later it was getting better. Since then the sampling has come back better each time from days after the treatment and now six months later.</p>
<p>They offered a small misting in the vents and around the main part of the house on the six month visit and it is nice to know about the quality of the environment you live in. Just like a doctor’s visit for me, this is a doctor’s visit for my home and it is really important to know how healthy it is. With tight funds being retired, it was very affordable and in the long run will save me a bunch from the troubles I could have coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthierprograms.com/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Tennessee Martial Arts Studio Protecting Air and Surfaces for Their Students</title>
		<link>http://healthierprograms.com/?p=803</link>
		<comments>http://healthierprograms.com/?p=803#comments</comments>
		<pubDate>Tue, 25 May 2010 04:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Arne Rotne]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Dojo]]></category>
		<category><![CDATA[Gary Bush. US Ju-Jistu Center]]></category>
		<category><![CDATA[H.E.L.P.]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Healthier Environment Living Program]]></category>
		<category><![CDATA[Healthier Verifications]]></category>
		<category><![CDATA[IASQ]]></category>
		<category><![CDATA[IASQ Authorized Certified Inspector]]></category>
		<category><![CDATA[Jeffrey Wade]]></category>
		<category><![CDATA[Martial Arts]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[XMICROBE]]></category>

		<guid isPermaLink="false">http://healthierprograms.com/?p=803</guid>
		<description><![CDATA[As the owner of a Martial Arts Studio, safety is naturally a great concern of ours.  We take great caution to make sure our Dojo is as clean as possible from the mats, to the seats, to the bathrooms.  Our mats are of utmost concern due to all the students rolling on them and all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthierprograms.com/wp-content/uploads/2009/10/kim-and-gary-bush-300.jpg"><img class="alignleft size-medium wp-image-805" style="margin-left: 10px; margin-right: 10px; border: 0px;" title="Owners of Nashville Tennessee Martial Arts Studio Protect Air and Surfaces for Their Students" src="http://healthierprograms.com/wp-content/uploads/2009/10/kim-and-gary-bush-300.jpg" alt="Owners of Nashville Tennessee Martial Arts Studio Protect Air and Surfaces for Their Students" width="300" height="225" /></a>As the owner of a Martial Arts Studio, safety is naturally a great concern of ours.  We take great caution to make sure our Dojo is as clean as possible from the mats, to the seats, to the bathrooms.  Our mats are of utmost concern due to all the students rolling on them and all the various germs and bacteria that can infect the mats during a lesson.  We clean the mats multiple times a day, but we can’t do anything during the lessons. </p>
<p>A long time student of mine introduced me to the Healthier Environment Living Program and told me about the benefits it would have for my Dojo.  As soon as I heard how H.E.L.P. is a non-toxic, long term solution to prevent germs and bacteria from living on my surfaces, I had them treat my facility.  I am very happy with how thorough every item and surface in my dojo was treated.  Not only were all my wall, mats, bathrooms and seating areas treated, every individual striking target and practice weapon was treated.  It is comforting to know that now whenever my students and staff are practicing on the mats, they are on a protected surface.  It is also nice to know that after one student puts down a weapon or target, the next student will not be picking up any germs from the previous student.  On top of all the protection for our dojo, we are recommending that all our students use the laundry additive for their Gis for further protection.</p>
<p>In a time when H1N1 is all we hear about, and Staph infections are on the rise, we are very excited to be implementing the Healthier Environment Living Program into our facility.  H.E.L.P. is the solution we have been seeking in our daily fight against bacteria.  I highly recommend this program to any gym or workout facility. </p>
<p>Gary Bush<br />
Chief Instructor/Owner<br />
US Ju-Jistu Center, Nashville, Tn</p>
]]></content:encoded>
			<wfw:commentRss>http://healthierprograms.com/?feed=rss2&amp;p=803</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Livestock Deaths from Salmonella in Over Twelve Months</title>
		<link>http://healthierprograms.com/?p=562</link>
		<comments>http://healthierprograms.com/?p=562#comments</comments>
		<pubDate>Mon, 17 May 2010 05:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Arne Rotne]]></category>
		<category><![CDATA[Brice Canaday]]></category>
		<category><![CDATA[E & R Prins Dairy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[H.E.L.P. Technologies]]></category>
		<category><![CDATA[Healthier Environment Living Program]]></category>
		<category><![CDATA[Healthier Verifications]]></category>
		<category><![CDATA[IASQ]]></category>
		<category><![CDATA[IASQ Authorized Certified Inspector]]></category>
		<category><![CDATA[IASQ Certified Inspector]]></category>
		<category><![CDATA[Jeffrey Wade]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[XMICROBE]]></category>

		<guid isPermaLink="false">http://healthierprograms.com/?p=562</guid>
		<description><![CDATA[As an owner operator of dairies, we are always looking for the best products and procedures for the cleaning and sanitation of our facilities.  We are very conscientious in the protection of the environment and strive to use “Green” technologies in our product, livestock and land management. In the late part of 2007 and into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthierprograms.com/wp-content/uploads/2009/09/livestock.gif"><img class="size-medium wp-image-563 alignleft" style="margin-left: 7px; margin-right: 7px;" title="No Livestock Deaths from Salmonella in Over Twelve Months" src="http://healthierprograms.com/wp-content/uploads/2009/09/livestock-300x199.gif" alt="No Livestock Deaths from Salmonella in Over Twelve Months" width="300" height="199" /></a></p>
<p>As an owner operator of dairies, we are always looking for the best products and procedures for the cleaning and sanitation of our facilities.  We are very conscientious in the protection of the environment and strive to use “Green” technologies in our product, livestock and land management.</p>
<p>In the late part of 2007 and into 2008, one of our facilities had an episode of Salmonella effecting two month old calves.  We lost forty (40) plus calves in a nine (9) month period of time and were spending $1,500.00 to $2,000.00 a month on medications, plus veterinary and additional labor costs.  The surviving calves were experiencing weight losses and affecting our bottom line.</p>
<p>One day in August of 2008, at one of my son’s baseball games, I was talking with a fellow parent, Brice Canaday who owns CCS and is a H.E.L.P. service provider.  Through conversation our Salmonella issue came up.  Brice informed me that he was having success with a program his service company was providing in regards to schools, offices and medical facilities.</p>
<p>I invited him to our facilities for a tour and to see if he could offer us any advice.  Upon his arrival, he supplied us with information on H.E.L.P technologies, showing the effectiveness on numerous bacteria’s including Salmonella. </p>
<p>Brice outlined an on going treatment program custom made to our facility.  Since the August of 2008, implementation of the H.E.L.P. Program, we have not lost a single calf to Salmonella.</p>
<p>This “Green”, non-leaching technology, along with a tailor made facility specific program, our bottom line has increased and we have the piece of mind knowing we are protecting the environment.</p>
<p>Sincerely,</p>
<p>Ron &amp; Sherri Prins<br />
E &amp; R Prins Dairy<br />
10385 South Van Allen Rd.<br />
Stockton, CA  95215</p>
<p>July 30, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://healthierprograms.com/?feed=rss2&amp;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Full Calendar Year &#8211; Grain Bins are Still Free From Mold and Mildew</title>
		<link>http://healthierprograms.com/?p=754</link>
		<comments>http://healthierprograms.com/?p=754#comments</comments>
		<pubDate>Mon, 17 May 2010 05:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Arne Rotne]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Grain Bins]]></category>
		<category><![CDATA[grain dryers]]></category>
		<category><![CDATA[Healthier Environment Living Program]]></category>
		<category><![CDATA[Healthier Verifications]]></category>
		<category><![CDATA[IASQ]]></category>
		<category><![CDATA[IASQ Authorized Certified Inspector]]></category>
		<category><![CDATA[IASQ Certified Inspector]]></category>
		<category><![CDATA[Infest]]></category>
		<category><![CDATA[Jeffrey Wade]]></category>
		<category><![CDATA[Mildew]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Mold Prevention]]></category>
		<category><![CDATA[Power Montana]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Storage Bins]]></category>
		<category><![CDATA[wheat farm]]></category>
		<category><![CDATA[XMICROBE]]></category>
		<category><![CDATA[XMICROBE™ Technologies]]></category>

		<guid isPermaLink="false">http://healthierprograms.com/?p=754</guid>
		<description><![CDATA[As farmers, we are always looking for ways to help reduce the uncertainty which accompanies our industry.  Whether it be the economy, fuel prices, drought or the many other intangibles, farmers face a continuous uphill battle.  For us, once we are able to get the grain into the storage bins, our next large hurdle has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthierprograms.com/wp-content/uploads/2009/10/grainbin2.jpg"><img class="alignleft size-medium wp-image-755" style="margin-left: 10px; margin-right: 10px; border: 0px;" title="After Full Calendar Year - Grain Bins are Still Free From Mold and Mildew" src="http://healthierprograms.com/wp-content/uploads/2009/10/grainbin2.jpg" alt="After Full Calendar Year - Grain Bins are Still Free From Mold and Mildew" width="300" height="226" /></a>As farmers, we are always looking for ways to help reduce the uncertainty which accompanies our industry.  Whether it be the economy, fuel prices, drought or the many other intangibles, farmers face a continuous uphill battle. </p>
<p>For us, once we are able to get the grain into the storage bins, our next large hurdle has been the mold and mildew which may infest and ruin the grain in the storage bins.  </p>
<p>As we run a large wheat farm in Montana, we were introduced to the Healthier Environment Living Program™ and  their XMICROBE™ technologies.   We were hoping that the program would create an additional level of prevention and protection for our grain storage bins. </p>
<p>We are happy to announce, that after a full calendar year, between our dryers in the bins and the use of the Healthier Environment Living Program™ and their XMICROBE™ technologies, we did not have any loss of grain to mold in mildew in our treated bins. </p>
<p>We will continue to use  the combination of our grain dryers and the XMICROBE™ Technologies through the Healthier Environment Living Program™ for our farming operation in the prevention of mold and mildew. </p>
<p>Sincerely,<br />
Joe and Clinton<br />
T.M.C. Farms<br />
Power, Montana</p>
<p style="text-align: center;"><strong>XMICROBE™</strong></p>
<p style="text-align: center;"><strong>The Power of Protection !</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://healthierprograms.com/?feed=rss2&amp;p=754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Got XMICROBE Protecting My Home</title>
		<link>http://healthierprograms.com/?p=200</link>
		<comments>http://healthierprograms.com/?p=200#comments</comments>
		<pubDate>Mon, 17 May 2010 05:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Arne Rotne]]></category>
		<category><![CDATA[Healthier Environment Living Program]]></category>
		<category><![CDATA[Healthier Verifications]]></category>
		<category><![CDATA[IASQ]]></category>
		<category><![CDATA[IASQ Authorized Certified Inspector]]></category>
		<category><![CDATA[Jeffrey Wade]]></category>
		<category><![CDATA[XMICROBE]]></category>

		<guid isPermaLink="false">http://homeinspectionwebdesign.com/help/?p=200</guid>
		<description><![CDATA[Catalina from the Southwest…… “I have been in the  nursing and home health care industry for the past 30 years. When I was introduced to the Healthier Environment Living Program I was impressed with the technology, testing, verification and the program. Going in and out of health care facilities and individual homes I some times [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.healthierprograms.com/wp-content/uploads/2010/03/realestate4.jpg"><img class="alignleft size-full wp-image-294" style="margin-left: 10px; margin-right: 10px; border: 0px;" title="XMICROBE Healthy Home" src="http://www.healthierprograms.com/wp-content/uploads/2010/03/realestate4.jpg" alt="XMICROBE Healthy Home" width="325" height="225" /></a>Catalina from the Southwest…… </strong></p>
